Warehouse - For Sale
Toul Tum Poung I, Chamkarmon, Phnom Penh$ 2,500.00 /m2
Property Code | CL-01027 |
Price | $ 2,500.00 /m2 |
Land Size | (15.00 m x 25.00 m) |
Total Land size | 322 m2 |
Building Size | N/A |
Total Building size | N/A |
Developer | N/A |
Project | N/A |
Title Deed Type | Hard (LMAP) |
Direction | North |
Road Condition | Concret Road |
Direct Street(m) | 6.00 |
Land Size | 15.00 m x 25.00 m |
Total Land Size | 322 m2 |
Land Shape | |
Zooning | |
Topography |
Sewerage | |
Drainage | |
Location Appeal |
Wharehouse Area | 322 m2 |
- Electricity : Public
- Water System : Public